India Imports from China of Optical, photo, technical, medical apparatus was US$2.85 Billion during 2024, according to the United Nations COMTRADE database on international trade. India Imports from China of Optical, photo, technical, medical apparatus - data, historical chart and statistics - was last updated on June of 2025.
India Imports from China of Optical, photo, technical, medical apparatus | Value | Year |
---|---|---|
Instruments and Appliances Used in Medical, Surgical, Dental/Veterinary | $529.73M | 2024 |
Other Measuring or Checking Instruments and Machines | $410.58M | 2024 |
Instruments and Apparatus for Physical/Chemical Analysis | $245.58M | 2024 |
Apparatus (The Use of X-rays or of Alpha, Beta/Gamma Radiations) | $223.83M | 2024 |
Automatic Regulating/Controlling Instruments and Apparatus | $205.08M | 2024 |
Instruments and Apparatus for Measuring/Checking of Liquids/Gases | $187.57M | 2024 |
Oscilloscopes, Spectrum Analysers | $168.21M | 2024 |
Optical Fibres, Optical Fibre Bundles and Cables | $134.98M | 2024 |
Frames and Mountings for Spectacles, Goggles or the Like | $116.54M | 2024 |
Mechano-therapy Appliances; Massage Apparatus; Ozone Therapy Apparatus | $95.93M | 2024 |
Liquid Crystal Devices; Lasers; Other Optical Instruments | $85.74M | 2024 |
Spectacles, Goggles and the Like, Corrective, Protective | $84.72M | 2024 |
Orthopaedic Appliances; Splints & Other Fracture Appliances; Hearing Aid | $67.49M | 2024 |
Lenses, Prisms, Mirrors and Other Optical Elements | $58.12M | 2024 |
Other Parts (Optical, Photographic, Measuring/Checking Instruments) | $53.01M | 2024 |
Hydrometers, Thermometers, Pyrometers, Barometers, Hygrometers | $28.82M | 2024 |
Instruments, Apparatus and Models, Designed for Demonstrational Purposes | $22.57M | 2024 |
Surveying, Hydrographic, Oceanographic/Hydrological Instruments | $21.33M | 2024 |
$17.44M | 2024 | |
Photographic Cameras; Photographic Flashlight Apparatus | $16.89M | 2024 |
Gas, Liquid/Electricity Supply/Production Meters | $14.88M | 2024 |
Balances of a Sensitivity of 50mg or Better | $14.18M | 2024 |
$13.46M | 2024 | |
Drawing, Marking-out/Mathematical Calculating Instruments | $11.31M | 2024 |
Revolution and production count, Taximeters, Odometers, Pedometers | $10.52M | 2024 |
Binoculars, Monoculars, Other Optical Telescopes, Mountings | $4.40M | 2024 |
$3.91M | 2024 | |
Other Breathing Appliances and Gas Masks | $2.22M | 2024 |
Cinematographic Cameras and Projectors | $1.73M | 2024 |
Microscopes Other than Optical Microscopes | $1.41M | 2024 |
Direction Finding Compasses; Other Navigational Instruments | $1.13M | 2024 |
Image Projectors; Photographic Enlargers and Reducers | $116.41K | 2024 |
Photo-copying Apparatus and Thermo-copying Apparatus | $35.50M | 2021 |
india | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Balance of Trade | -26.42 | -21.54 | 0.71 | -37.84 | USD Billion | [+] |
Current Account | -11457.00 | -16674.00 | 19083.03 | -31857.18 | USD Million | [+] |
Current Account to GDP | -0.70 | -2.00 | 2.30 | -4.80 | percent of GDP | [+] |
Exports | 38.49 | 41.97 | 44.57 | 0.06 | USD Billion | [+] |
Imports | 64.91 | 63.51 | 69.95 | 0.12 | USD Billion | [+] |
External Debt | 717900.00 | 711800.00 | 717900.00 | 96392.00 | USD Million | [+] |
Terms of Trade | 147.30 | 147.00 | 147.30 | 61.90 | points | [+] |
Foreign Direct Investment | 5938.00 | 5471.00 | 19150.00 | 58.00 | USD Million | [+] |
Capital Flows | -137.00 | -11.00 | 766.97 | -822.33 | USD Million | [+] |
Remittances | 23573.00 | 22407.00 | 23573.00 | 5999.10 | USD Million | [+] |
Tourist Arrivals | 1028765.00 | 947610.00 | 1225672.00 | 2820.00 | [+] | |
Gold Reserves | 879.60 | 876.20 | 879.60 | 357.75 | Tonnes | [+] |
Crude Oil Production | 607.00 | 613.00 | 813.00 | 463.00 | BBL/D/1K | [+] |
Terrorism Index | 6.41 | 6.32 | 8.12 | 6.32 | Points | [+] |
Weapons Sales | 34.00 | 7.00 | 153.00 | 0.00 | SIPRI TIV Million | [+] |
Auto Exports | 56638.00 | 57585.00 | 78870.00 | 4034.00 | units | [+] |
Calendar Forecast Indicators News
Currency
Government Bond 10Y
Stock Market
Fiscal Year GDP Growth
GDP
GDP Constant Prices
GDP from Agriculture
GDP from Construction
GDP from Manufacturing
GDP from Mining
GDP from Public Administration
GDP from Utilities
GDP Growth Rate
GDP Growth Rate YoY
GDP per Capita
GDP per Capita PPP
Gross Fixed Capital Formation
Gross National Product
Average Weekly Hours
Employment Rate
Labor Force Participation Rate
Minimum Wages
Population
Retirement Age Men
Retirement Age Women
Unemployment Rate
Wages
Consumer Price Index CPI
CPI Housing Utilities
CPI Transportation
Export Prices
Food Inflation
GDP Deflator
Import Prices
Inflation Expectations
Inflation Rate MoM
Inflation Rate YoY
Producer Price Inflation MoM
Producer Prices
WPI Food Index YoY
WPI Fuel YoY
WPI Inflation YoY
WPI Manufacturing YoY
Bank Loan Growth YoY
Cash Reserve Ratio
Central Bank Balance Sheet
Foreign Exchange Reserves
Interbank Rate
M3 Money Supply YoY
Money Supply M0
Money Supply M1
Money Supply M2
RBI Interest Rate
Reverse Repo Rate
Auto Exports
Balance of Trade
Capital Flows
Crude Oil Production
Current Account
Current Account to GDP
Exports
Exports by Category
Exports by Country
External Debt
Foreign Direct Investment
Gold Reserves
Imports
Imports by Category
Imports by Country
Remittances
Terms of Trade
Terrorism Index
Tourist Arrivals
Weapons Sales
Corruption Index
Corruption Rank
Credit Rating
Fiscal Expenditure
Government Budget
Government Budget Value
Government Debt to GDP
Government Revenues
Government Spending
Government Spending to GDP
Holidays
Military Expenditure
Business Confidence
Capacity Utilization
Car Production
Car Sales
Changes in Inventories
Composite Leading Indicator
Deposit Growth YoY
Electricity Production
Industrial Production Mom
Industrial Production YoY
Manufacturing Production YoY
Mining Production
Passenger Vehicle Sales
Steel Production
Bank Lending Rate
Consumer Confidence
Consumer Spending
Disposable Personal Income
Gasoline Prices
Households Debt to GDP
Retail Sales YoY
Housing Index
Infrastructure Output YoY
Residential Property Prices
Corporate Tax Rate
Personal Income Tax Rate
Sales Tax Rate
Social Security Rate
Social Security Rate For Companies
Social Security Rate For Employees
Withholding Tax Rate
Hospital Beds
Precipitation
Temperature
More Indicators
National Statistics
World Bank